Minelab Manticore vs Equinox 900

Pick the Manticore for the newer Multi-IQ+ engine and top-tier power; pick the Equinox 900 if you want Minelab's simultaneous multi-frequency performance at a lighter weight and lower price tier.
Head-to-Head
| Factor | Manticore | Equinox 900 |
|---|---|---|
| Primary use case | All-terrain, beach, and gold detecting with top-tier target ID | All metals, all soils, general-purpose detecting |
| Frequency approach | Multi-IQ+, described by Minelab as 50% more power than traditional models | Multi-IQ with a choice of 6 single frequencies or 5 at once |
| Waterproofing | Waterproof up to 16 ft (IP68) | Fully waterproof and submersible up to 16 ft (5 m) |
| Portability | Folds from 56.7" to 24.8" | 3-piece carbon-fiber shafts, 2.8 lbs, packs to about 24 inches (61 cm) |
| Price tier | Flagship tier | Typically prices lower than the Manticore, in the upper mid-to-high tier |
Popular options on Amazon
Prices change often - check the current price on Amazon.
Ready to check the latest price?
Check Price on Amazon

